Finalja e UEFA Ligës së Kampioneve 2010: Dallime mes rishikimesh

[Redaktim i kontrolluar][Redaktim i kontrolluar]
Content deleted Content added
Rreshti 364:
{{col-3}}
{| class="wikitable" style="text-align:center"
|+FirstPjesa halfe parë<ref name="team_statistics">{{cite web |title=Team statistics: Full time |url=http://en.uefa.com/newsfiles/ucl/2010/2000488_ts.pdf |worktitle=UEFA.comTeam statistics: Full time|publishertrans-title=UnionStatistikat ofe Europeanekipit: FootballKoha Associationse plotë|publisher=UEFA|language=en|date=22 Maymaj 2010 |accessdate=28 Maymaj 2010 }}</ref>
|-
!width=100|
Rreshti 370:
!width=70|Internazionale
|-
|GoalsGola scoredtë shënuar || 0 || 1
|-
|TotalGjuajtje shotsgjithsej || 10 || 7
|-
|ShotsGjuajtje on targetportë || 1 || 4
|-
|BallZotërimi possessioni topit || 67% || 33%
|-
|Corner kicksKorne || 2 || 0
|-
|FoulsFaulla committedtë shkaktuar || 8 || 6
|-
|OffsidesPozicione jashtë loje || 0 || 0
|-
|YellowKartonë cardstë verdhë || 1 || 1
|-
|RedKarton cardstë kuq || 0 || 0
|}
{{col-3}}
{| class="wikitable" style="text-align:center"
|+SecondPjesa halfe dytë<ref name="team_statistics"/>
|-
!width=100|
Rreshti 396:
!width=70|Internazionale
|-
|GoalsGola scoredtë shënuar || 0 || 1
|-
|TotalGjuajtje shotsgjithsej || 11 || 4
|-
|ShotsGjuajtje on targetportë || 5 || 3
|-
|BallZotërimi possessioni topit || 69% || 31%
|-
|Corner kicksKorne || 4 || 2
|-
|FoulsFaulla committedtë shkaktuar || 8 || 7
|-
|OffsidesPozicione jashtë loje || 0 || 0
|-
|YellowKartonë cardstë verdhë || 1 || 0
|-
|RedKarton cardstë kuq || 0 || 0
|}
{{col-3}}
{| class="wikitable" style="text-align:center"
|+OverallGjithsej<ref name="team_statistics"/>
|-
!width=100|
Rreshti 422:
!width=70|Internazionale
|-
|GoalsGola scoredtë shënuar || 0 || 2
|-
|TotalGjuajtje shotsgjithsej || 21 || 11
|-
|ShotsGjuajtje on targetportë || 6 || 7
|-
|BallZotërimi possessioni topit || 68% || 32%
|-
|Corner kicksKorne || 6 || 2
|-
|FoulsFaulla committedtë shkaktuar || 16 || 13
|-
|OffsidesPozicione jashtë loje || 0 || 0
|-
|YellowKartonë cardstë verdhë || 2 || 1
|-
|RedKarton cardstë kuq || 0 || 0
|}
{{col-end}}